Team GP W L T PCT PF PA DIFF
New Hampton School B (nontourney) 4 4 0 0 1 277 231 46
Lexington Christian (MA) 15 14 1 0 0 1037 681 356
Harvey School (NY) 16 14 2 0 0 1212 710 502
MacDuffie School Varsity (nontourney) 7 6 1 0 0 485 394 91
Cambridge School (MA) 14 11 3 0 0 749 594 155
Bancroft School (MA) 18 14 4 0 0 1322 934 388
Storm King School (NY) 8 6 2 0 0 445 415 30
Rocky Hill Country Day (RI) 15 11 4 0 0 1139 851 288
Gann Academy (MA) 20 14 6 0 0 1275 1075 200
Chapel Hill-Chauncy Hall (MA) 20 13 7 0 0 1154 1024 130
Boston Trinity Academy (MA) 22 14 8 0 0 1295 1138 157
British International School of Boston (MA) 11 7 4 0 0 557 533 24
Hamden Hall (CT) 11 7 4 0 0 794 683 111
Faith Christian Academy (NY) 8 5 3 0 0 513 322 191
Wheeler School (RI) 15 9 6 0 0 919 808 111
Greens Farms Academy (CT) 10 6 4 0 0 680 625 55
St Thomas More Varsity (nontourney) 5 3 2 0 0 277 284 -7
Watkinson School (CT) 17 10 7 0 0 872 906 -34
Christian Heritage School (CT) 14 8 6 0 0 742 735 7
St Andrews School Varsity (nontourney) 7 4 3 0 0 434 398 36
Berwick Academy (ME) 15 8 7 0 0 914 796 118
Portsmouth Abbey School (RI) 15 8 7 0 0 818 861 -43
Bradford Christian Academy (MA) 8 4 4 0 0 452 477 -25
Marie Philip School (MA) 13 6 7 0 0 707 652 55
Boston University Academy (MA) 18 8 10 0 0 876 960 -84
Covenant Christian (MA) 18 8 10 0 0 934 1018 -84
Worcester Academy 2 (nontourney) 7 3 4 0 0 376 363 13
Williams School (CT) 14 5 9 0 0 597 757 -160
Mt St Charles Academy Varsity (nontourney) 6 2 4 0 0 281 373 -92
Wooster School (CT) 16 5 11 0 0 669 774 -105
Marvelwood School (CT) 11 3 8 0 0 446 615 -169
International School of Boston 12 3 9 0 0 504 645 -141
Dublin School (NH) 9 2 7 0 0 453 589 -136
Forman School (CT) 14 3 11 0 0 593 843 -250
Commonwealth School (MA) 10 2 8 0 0 356 556 -200
Hoosac School A (nontourney) 5 1 4 0 0 257 349 -92
Landmark School (MA) 14 2 12 0 0 574 884 -310
Eagle Hill-Hardwick (MA) 14 1 13 0 0 593 900 -307
Wilbraham & Monson Varsity (nontourney) 1 0 1 0 0 54 82 -28
Hebron Academy (ME) 5 0 5 0 0 244 375 -131
Oakwood Friends School (NY) 6 0 6 0 0 152 414 -262
Waring School (MA) 7 0 7 0 0 238 382 -144
Brimmer and May School 2 (nontourney) 13 0 13 0 0 497 757 -260
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.