Team GP W L T PCT PF PA DIFF
Millbrook School (NY) 13 11 2 0 0 841 739 102
Pomfret School (CT) 18 15 3 0 0 1221 1001 220
Kents Hill (ME) 12 10 2 0 0 938 689 249
Canterbury School (CT) 12 10 2 0 0 816 707 109
Brooks School (MA) 13 10 3 0 0 801 716 85
Kingswood-Oxford (CT) 15 11 4 0 0 1002 898 104
Governor's Academy (MA) 14 10 4 0 0 884 733 151
Middlesex School (MA) 15 10 5 0 0 945 851 94
St. Mark's School (MA) 15 10 5 0 0 923 837 86
King School (CT) 15 10 5 0 0 1018 970 48
Rivers School (MA) 12 8 4 0 0 764 652 112
Greenwich Country Day (CT) 16 10 6 0 0 1027 929 98
Holderness School (NH) 15 9 6 0 0 876 809 67
Proctor Academy (NH) 14 8 6 0 0 934 886 48
New York Military Academy 13 6 7 0 0 681 720 -39
Concord Academy (MA) 14 6 8 0 0 958 946 12
St. Luke's School (CT) 16 6 10 0 0 994 1032 -38
Marianapolis Prep (CT) 20 7 13 0 0 1078 1190 -112
Rye Country Day School (NY) 6 2 4 0 0 313 361 -48
Roxbury Latin School (MA) 12 3 9 0 0 692 763 -71
Frederick Gunn School (CT) 17 4 13 0 0 908 997 -89
Hyde School (ME) 14 3 11 0 0 798 892 -94
Pingree School (MA) 14 3 11 0 0 801 1064 -263
Beaver Country Day School (MA) 16 3 13 0 0 853 1010 -157
Westminster School (CT) 9 1 8 0 0 460 570 -110
Brewster Academy Varsity (nontourney) 4 0 4 0 0 223 336 -113
Hopkins School (CT) 6 0 6 0 0 287 409 -122
Groton School (MA) 12 0 12 0 0 537 866 -329
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.