Team GP W L T PCT PF PA DIFF
Williston Northampton School (MA) 15 15 0 0 1 1126 905 221
Phillips Exeter Academy (NH) 16 15 1 0 0 1105 851 254
Tabor Academy (MA) 13 11 2 0 0 1058 871 187
Choate Rosemary Hall (CT) 18 15 3 0 0 1147 961 186
Dexter Southfield School (MA) 18 14 4 0 0 1228 1069 159
Milton Academy (MA) 15 10 5 0 0 1032 982 50
Loomis Chaffee School (CT) 17 11 6 0 0 1069 1038 31
Hotchkiss School (CT) 17 11 6 0 0 1013 891 122
Brunswick School (CT) 12 7 5 0 0 757 736 21
Belmont Hill School (MA) 16 9 7 0 0 981 975 6
Suffield Academy (CT) 22 12 10 0 0 1536 1428 108
St. Paul's School (NH) 17 9 8 0 0 1132 1084 48
St. Sebastian's School (MA) 13 6 7 0 0 835 900 -65
Noble and Greenough School (MA) 14 6 8 0 0 850 838 12
Phillips Academy (Andover, MA) 14 6 8 0 0 862 909 -47
Trinity-Pawling School (NY) 17 7 10 0 0 1042 1022 20
Taft School (CT) 20 8 12 0 0 1170 1149 21
Avon Old Farms School (CT) 21 8 13 0 0 1230 1353 -123
Deerfield Academy (MA) 16 6 10 0 0 914 988 -74
Thayer Academy (MA) 14 5 9 0 0 862 941 -79
Berkshire School (MA) 20 4 16 0 0 1028 1313 -285
Salisbury School (CT) 17 3 14 0 0 898 1124 -226
Austin Prep (MA) 12 2 10 0 0 656 800 -144
Buckingham Browne and Nichols (MA) 10 1 9 0 0 639 727 -88
Kent School (CT) 13 1 12 0 0 731 973 -242
Masters School (NY) 7 0 7 0 0 376 449 -73
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.