Team GP W L T PCT PF PA DIFF
Darrow School Prep 2 (NY) 5 5 0 0 1 457 343 114
Upper Room / 238 Academy (NY) 4 4 0 0 1 339 253 86
Newman School Natl (MA) 4 4 0 0 1 356 275 81
New Hampton School A (NH) 4 4 0 0 1 343 270 73
Knox School (NY) 4 4 0 0 1 429 295 134
1st Love Christian Academy (NY) 4 4 0 0 1 324 199 125
Brewster Academy EYBL (NH) 3 3 0 0 1 349 170 179
St Thomas More National (CT) 2 2 0 0 1 180 134 46
Cushing Academy (MA} 2 2 0 0 1 159 130 29
Hoosac School A (NY) 2 2 0 0 1 126 99 27
Our Saviour Lutheran Regional (NY) 1 1 0 0 1 140 48 92
Vermont Academy 1 1 0 0 1 86 77 9
Kents Hill School (ME) 1 1 0 0 1 103 34 69
Winchendon School Prep (MA) 1 1 0 0 1 105 51 54
St Thomas More Prep (CT) 1 1 0 0 1 99 54 45
MacDuffie School Varsity (MA) 1 1 0 0 1 75 33 42
West Point Prep (NY) 1 1 0 0 1 91 57 34
Commonwealth School (MA) 1 1 0 0 1 48 20 28
Lee Academy Regional (ME) 1 1 0 0 1 90 65 25
Worcester Academy 1 (MA) 1 1 0 0 1 70 69 1
Putnam Science Academy Prep (CT) 8 6 2 0 0 759 585 174
South Kent School Prep (CT) 4 3 1 0 0 297 288 9
Darrow School National (NY) 4 3 1 0 0 370 311 59
Shots With Patience Prep (NY) 7 5 2 0 0 587 518 69
CATS Academy Prep (MA) 3 2 1 0 0 212 182 30
CATS Academy National (MA) 3 2 1 0 0 216 187 29
Putnam Science Academy Elite (CT) 3 2 1 0 0 261 245 16
Our Saviour Lutheran Prep (NY) 3 2 1 0 0 205 232 -27
Putnam Science Academy Varsity (CT) 3 2 1 0 0 209 211 -2
Bridgeport Prep (CT) 4 2 2 0 0 339 361 -22
College Achieve National (NJ) 2 1 1 0 0 196 147 49
Naval Academy Prep (RI) 2 1 1 0 0 151 149 2
Newman School Prep (MA) 2 1 1 0 0 139 137 2
Bridgton Academy (ME) 2 1 1 0 0 172 156 16
Lee Academy National (ME) 2 1 1 0 0 145 189 -44
Tilton School (NH) 2 1 1 0 0 112 125 -13
Winchendon School NYC (NY) 6 2 4 0 0 425 500 -75
Busche Academy (NH) 3 1 2 0 0 193 285 -92
South Kent School Developmental (CT) 3 1 2 0 0 196 256 -60
Premier Prep A (MA) 3 1 2 0 0 205 227 -22
Brewster Academy Prep (NH) 7 2 5 0 0 512 511 1
Redemption Christian AAA (NY) 7 2 5 0 0 522 557 -35
Redemption Christian High School (NY) 4 1 3 0 0 309 380 -71
Broome Street Academy (NY) 4 1 3 0 0 322 381 -59
Reason Prep Academy (MA) 4 1 3 0 0 278 306 -28
Lawrence Woodmere Academy PG (NY] 5 1 4 0 0 331 415 -84
Hoosac School AA (NY) 6 1 5 0 0 421 574 -153
Austin Prep (MA) 0 0 0 0 0 0 0 0
Avon Old Farms School (CT) 0 0 0 0 0 0 0 0
Bancroft School (MA) 0 0 0 0 0 0 0 0
Beaver Country Day School (MA) 0 0 0 0 0 0 0 0
Belmont Hill School (MA) 0 0 0 0 0 0 0 0
Berkshire School (MA) 0 0 0 0 0 0 0 0
Berwick Academy (ME) 0 0 0 0 0 0 0 0
Boston Trinity Academy (MA) 0 0 0 0 0 0 0 0
Boston University Academy (MA) 0 0 0 0 0 0 0 0
Bradford Christian Academy (MA) 0 0 0 0 0 0 0 0
Brimmer and May School 2 (MA) 0 0 0 0 0 0 0 0
British International School of Boston (MA) 0 0 0 0 0 0 0 0
Brooks School (MA) 0 0 0 0 0 0 0 0
Brunswick School (CT) 0 0 0 0 0 0 0 0
Buckingham, Browne & Nichols (MA) 0 0 0 0 0 0 0 0
Cambridge School (MA) 0 0 0 0 0 0 0 0
Canterbury School (CT) 0 0 0 0 0 0 0 0
CATS Academy Varsity (MA) 0 0 0 0 0 0 0 0
Chapel Hill - Chauncy Hall (MA) 0 0 0 0 0 0 0 0
Cheshire Academy (CT) 0 0 0 0 0 0 0 0
Choate Rosemary Hall (CT) 0 0 0 0 0 0 0 0
Christian Heritage High (CT) 0 0 0 0 0 0 0 0
Concord Academy (MA) 0 0 0 0 0 0 0 0
Covenant Christian Academy (MA) 0 0 0 0 0 0 0 0
Cushing Varsity (MA) 0 0 0 0 0 0 0 0
Deerfield Academy (MA) 0 0 0 0 0 0 0 0
Dexter Southfield School (MA) 0 0 0 0 0 0 0 0
Dublin School (NH) 0 0 0 0 0 0 0 0
Eagle Hill - Hardwick (MA) 0 0 0 0 0 0 0 0
Faith Christian Academy (NY) 0 0 0 0 0 0 0 0
Forman School (CT) 0 0 0 0 0 0 0 0
Frederick Gunn School (CT) 0 0 0 0 0 0 0 0
Gann Academy (MA) 0 0 0 0 0 0 0 0
Governors Academy (MA) 0 0 0 0 0 0 0 0
Greens Farms Academy (CT) 0 0 0 0 0 0 0 0
Greenwich Country Day School (CT) 0 0 0 0 0 0 0 0
Groton School (MA) 0 0 0 0 0 0 0 0
Hamden Hall Country Day School (CT) 0 0 0 0 0 0 0 0
Harvey School (NY) 0 0 0 0 0 0 0 0
Hebron Academy (ME) 0 0 0 0 0 0 0 0
Holderness School (NH) 0 0 0 0 0 0 0 0
Hopkins School (CT) 0 0 0 0 0 0 0 0
Hotchkiss School (CT) 0 0 0 0 0 0 0 0
Hyde School (ME) 0 0 0 0 0 0 0 0
King School (CT) 0 0 0 0 0 0 0 0
Kingswood-Oxford School (CT) 0 0 0 0 0 0 0 0
Landmark School (MA) 0 0 0 0 0 0 0 0
Lawrence Academy (MA) 0 0 0 0 0 0 0 0
Lexington Christian Academy (MA) 0 0 0 0 0 0 0 0
Loomis Chaffee School (CT) 0 0 0 0 0 0 0 0
Marianapolis Prep (CT) 0 0 0 0 0 0 0 0
Marie Philip School (MA) 0 0 0 0 0 0 0 0
Marvelwood School (CT) 0 0 0 0 0 0 0 0
Masters School (NY) 0 0 0 0 0 0 0 0
Masters School V2 (CT) 0 0 0 0 0 0 0 0
Middlesex School (MA) 0 0 0 0 0 0 0 0
Millbrook School (NY) 0 0 0 0 0 0 0 0
Milton Academy (MA) 0 0 0 0 0 0 0 0
Mt St Charles Academy Prep (RI) 0 0 0 0 0 0 0 0
Mt St Charles Academy Varsity (RI) 0 0 0 0 0 0 0 0
New Hampton School B (NH) 0 0 0 0 0 0 0 0
New York Military Academy 0 0 0 0 0 0 0 0
Newman School Varsity (MA) 0 0 0 0 0 0 0 0
Noble and Greenough School (MA) 0 0 0 0 0 0 0 0
Northfield Mt Hermon (MA) 0 0 0 0 0 0 0 0
Oakwood Friends School (NY) 0 0 0 0 0 0 0 0
Perkiomen School National (PA) 0 0 0 0 0 0 0 0
Perkiomen School Prep (PA) 0 0 0 0 0 0 0 0
Phillips Academy (Andover, MA) 0 0 0 0 0 0 0 0
Phillips Exeter Academy (NH) 0 0 0 0 0 0 0 0
Pingree School (MA) 0 0 0 0 0 0 0 0
Pomfret School (CT) 0 0 0 0 0 0 0 0
Portsmouth Abbey School (RI) 0 0 0 0 0 0 0 0
Proctor Academy (NH) 0 0 0 0 0 0 0 0
Rivers School (MA) 0 0 0 0 0 0 0 0
Rocky Hill Country Day School (RI) 0 0 0 0 0 0 0 0
Roxbury Latin School (MA) 0 0 0 0 0 0 0 0
Rye Country Day School (NY) 0 0 0 0 0 0 0 0
Salisbury School (CT) 0 0 0 0 0 0 0 0
South Shore Christian Academy (MA) 0 0 0 0 0 0 0 0
Springfield Commonwealth A (MA) 0 0 0 0 0 0 0 0
Springfield Commonwealth AA (MA) 0 0 0 0 0 0 0 0
St Andrews School Prep (RI) 0 0 0 0 0 0 0 0
St Andrews School Varsity (RI) 0 0 0 0 0 0 0 0
St Georges School (RI) 0 0 0 0 0 0 0 0
St Lukes School (CT) 0 0 0 0 0 0 0 0
St Marks School (MA) 0 0 0 0 0 0 0 0
St Pauls School (NH) 0 0 0 0 0 0 0 0
St Sebastians School (MA) 0 0 0 0 0 0 0 0
Storm King School (NY) 0 0 0 0 0 0 0 0
Storm King School V2 (NY) 0 0 0 0 0 0 0 0
Suffield Academy (CT) 0 0 0 0 0 0 0 0
Tabor Academy (MA) 0 0 0 0 0 0 0 0
Taft School (CT) 0 0 0 0 0 0 0 0
Thayer Academy (MA) 0 0 0 0 0 0 0 0
To Be Determined 0 0 0 0 0 0 0 0
Trinity Pawling School (NY) 0 0 0 0 0 0 0 0
Waring School (MA) 0 0 0 0 0 0 0 0
Watkinson School (CT) 0 0 0 0 0 0 0 0
Westminster School (CT) 0 0 0 0 0 0 0 0
Wheeler School (RI) 0 0 0 0 0 0 0 0
Wilbraham & Monson Academy (MA) 0 0 0 0 0 0 0 0
Wilbraham & Monson Varsity (MA) 0 0 0 0 0 0 0 0
Williams School (CT) 0 0 0 0 0 0 0 0
Williston Northampton School (MA) 0 0 0 0 0 0 0 0
Wooster School (CT) 0 0 0 0 0 0 0 0
Worcester Academy 2 (MA) 0 0 0 0 0 0 0 0
Kent School (CT) 1 0 1 0 0 74 82 -8
Brewster Academy Varsity (NH) 1 0 1 0 0 34 103 -69
Redemption Christian A (NY) 1 0 1 0 0 74 80 -6
Springfield Commonwealth Academy Natl (MA) 1 0 1 0 0 50 100 -50
MacDuffie School Prep (MA) 1 0 1 0 0 54 57 -3
Woodstock Academy Select B (CT) 1 0 1 0 0 74 91 -17
Kimball Union Academy (NH) 1 0 1 0 0 69 70 -1
Masters School (CT) 2 0 2 0 0 119 211 -92
Brimmer and May School 1 (MA) 2 0 2 0 0 129 192 -63
International School of Boston (MA) 2 0 2 0 0 48 109 -61
Premier Prep AA (MA) 2 0 2 0 0 123 177 -54
St Thomas More Varsity (CT) 2 0 2 0 0 77 124 -47
Woodstock Academy Select A (CT) 2 0 2 0 0 66 169 -103
Hoosac School AAA (NY) 4 0 4 0 0 251 347 -96
BACE Academy (NY) 4 0 4 0 0 256 348 -92
Bright School (CT) 4 0 4 0 0 296 371 -75
Premier Prep AAA (MA) 5 0 5 0 0 359 484 -125
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.