Team GP W L T PCT PF PA DIFF
Brewster Academy EYBL (NH) 9 9 0 0 1 871 499 372
Broome Street Academy Regional (NY) 3 3 0 0 1 252 221 31
Cushing Varsity (MA) 2 2 0 0 1 117 91 26
Run The Show Prep (PA) 1 1 0 0 1 61 51 10
Williston Northampton School (MA) 24 23 1 0 0 1880 1547 333
Kents Hill School (ME) 25 23 2 0 0 1934 1224 710
Putnam Science Academy Prep (CT) 23 21 2 0 0 2225 1611 614
Harvey School (NY) 22 20 2 0 0 1656 1064 592
Knox School (NY) 30 27 3 0 0 2835 2175 660
Blair Academy (NJ) 15 13 2 0 0 1168 950 218
Lee Academy Regional (ME) 7 6 1 0 0 523 388 135
Cushing Academy (MA} 26 22 4 0 0 1900 1472 428
Lexington Christian Academy (MA) 25 21 4 0 0 1552 1145 407
Phillips Exeter Academy (NH) 24 20 4 0 0 1675 1347 328
Millbrook School (NY) 24 20 4 0 0 1572 1344 228
Cambridge School (MA) 17 14 3 0 0 937 694 243
CATS Academy National (MA) 28 23 5 0 0 2105 1717 388
Choate Rosemary Hall (CT) 27 22 5 0 0 1765 1460 305
New Hampton School A (NH) 32 26 6 0 0 2713 2200 513
CATS Academy Prep (MA) 21 17 4 0 0 1450 1231 219
St Georges School (RI) 31 25 6 0 0 2279 1928 351
Canterbury School (CT) 25 20 5 0 0 1677 1438 239
MacDuffie School Varsity (MA) 20 16 4 0 0 1430 1103 327
Storm King School (NY) 19 15 4 0 0 1187 1061 126
Winchendon School Developmental (MA) 9 7 2 0 0 646 548 98
Dexter Southfield School (MA) 26 20 6 0 0 1834 1582 252
Our Saviour Lutheran Regional (NY) 17 13 4 0 0 1622 1192 430
Pomfret School (CT) 25 19 6 0 0 1742 1494 248
Newman School Natl (MA) 32 24 8 0 0 2700 2211 489
Governors Academy (MA) 27 20 7 0 0 1735 1496 239
King School (CT) 26 19 7 0 0 1821 1710 111
St Thomas More Prep (CT) 22 16 6 0 0 1839 1545 294
Bancroft School (MA) 24 17 7 0 0 1731 1358 373
CATS Academy Varsity (MA) 17 12 5 0 0 1063 812 251
Worcester Academy 1 (MA) 32 22 10 0 0 2545 2345 200
Upper Room / 238 Academy (NY) 16 11 5 0 0 1351 1284 67
Loomis Chaffee School (CT) 25 17 8 0 0 1615 1594 21
St Thomas More National (CT) 28 19 9 0 0 2253 2032 221
Rivers School (MA) 28 19 9 0 0 1824 1608 216
Putnam Science Academy Elite (CT) 31 21 10 0 0 2768 2449 319
Kimball Union Academy (NH) 30 20 10 0 0 2146 1907 239
Tabor Academy (MA) 27 18 9 0 0 2102 1814 288
Darrow School AAA (NY) 27 18 9 0 0 2152 1944 208
Kingswood-Oxford School (CT) 24 16 8 0 0 1627 1474 153
Gann Academy (MA) 21 14 7 0 0 1347 1152 195
Greenwich Country Day School (CT) 23 15 8 0 0 1537 1387 150
Boston Trinity Academy (MA) 25 16 9 0 0 1489 1306 183
Faith Christian Academy (NY) 11 7 4 0 0 699 465 234
Newman School Prep (MA) 30 19 11 0 0 2333 2153 180
Redemption Christian AAA (NY) 27 17 10 0 0 2212 2014 198
Rocky Hill Country Day School (RI) 24 15 9 0 0 1707 1471 236
Vermont Academy 29 18 11 0 0 2244 2027 217
Chapel Hill - Chauncy Hall (MA) 21 13 8 0 0 1203 1101 102
St Marks School (MA) 26 16 10 0 0 1573 1439 134
British International School of Boston (MA) 13 8 5 0 0 682 668 14
Broome Street Academy National (NY) 31 19 12 0 0 2691 2501 190
Shots With Patience Prep (NY) 18 11 7 0 0 1395 1375 20
Belmont Hill School (MA) 25 15 10 0 0 1492 1456 36
Northfield Mt Hermon (MA) 25 15 10 0 0 1861 1688 173
Middlesex School (MA) 25 15 10 0 0 1515 1408 107
Westtown School (PA) 5 3 2 0 0 357 309 48
St Andrews School Varsity (RI) 19 11 8 0 0 1119 1041 78
Milton Academy (MA) 26 15 11 0 0 1751 1681 70
Concord Academy (MA) 23 13 10 0 0 1576 1442 134
Our Saviour Lutheran Prep (NY) 16 9 7 0 0 1185 1250 -65
Brunswick School (CT) 25 14 11 0 0 1610 1512 98
Watkinson School (CT) 18 10 8 0 0 919 971 -52
Naval Academy Prep (RI) 11 6 5 0 0 796 826 -30
Hotchkiss School (CT) 24 13 11 0 0 1421 1342 79
Greens Farms Academy (CT) 24 13 11 0 0 1613 1536 77
St Lukes School (CT) 24 13 11 0 0 1580 1537 43
St Pauls School (NH) 26 14 12 0 0 1775 1754 21
Wilbraham & Monson Academy (MA) 28 15 13 0 0 1801 1787 14
Brooks School (MA) 28 15 13 0 0 1702 1745 -43
Christian Heritage High (CT) 17 9 8 0 0 908 895 13
First Love Christian Academy (NY) 21 11 10 0 0 1657 1546 111
Phillips Academy (Andover, MA) 23 12 11 0 0 1485 1487 -2
Suffield Academy (CT) 25 13 12 0 0 1734 1626 108
Lawrence Academy (MA) 30 15 15 0 0 1929 2013 -84
Hamden Hall Country Day School (CT) 26 13 13 0 0 1885 1786 99
Wheeler School (RI) 20 10 10 0 0 1211 1147 64
Premier Prep A (MA) 4 2 2 0 0 290 300 -10
Holderness School (NH) 25 12 13 0 0 1461 1418 43
Covenant Christian Academy (MA) 19 9 10 0 0 988 1067 -79
Boston University Academy (MA) 19 9 10 0 0 918 986 -68
Marie Philip School (MA) 15 7 8 0 0 823 775 48
Worcester Academy 2 (MA) 13 6 7 0 0 707 693 14
Redemption Christian High School (NY) 24 11 13 0 0 1973 1837 136
Brimmer and May School 1 (MA) 24 11 13 0 0 1549 1765 -216
Proctor Academy (NH) 24 11 13 0 0 1535 1655 -120
Bradford Christian Academy (MA) 11 5 6 0 0 630 743 -113
Darrow School AA (NY) 29 13 16 0 0 2144 2181 -37
Thayer Academy (MA) 25 11 14 0 0 1596 1652 -56
Mt St Charles Academy Prep (RI) 25 11 14 0 0 1460 1626 -166
Trinity Pawling School (NY) 23 10 13 0 0 1436 1423 13
New York Military Academy 23 10 13 0 0 1252 1308 -56
Cheshire Academy (CT) 23 10 13 0 0 1582 1606 -24
Tilton School (NH) 30 13 17 0 0 1810 1959 -149
Winchendon School Prep (MA) 26 11 15 0 0 1683 1827 -144
Noble and Greenough School (MA) 24 10 14 0 0 1411 1382 29
Perkiomen School National (PA) 12 5 7 0 0 895 905 -10
Brewster Academy Prep (NH) 34 14 20 0 0 2509 2531 -22
Deerfield Academy (MA) 22 9 13 0 0 1251 1335 -84
Portsmouth Abbey School (RI) 22 9 13 0 0 1158 1366 -208
St Sebastians School (MA) 25 10 15 0 0 1568 1691 -123
Brewster Academy Varsity (NH) 15 6 9 0 0 1029 1023 6
Hill School (PA) 10 4 6 0 0 666 725 -59
Marianapolis Prep (CT) 23 9 14 0 0 1261 1350 -89
Bridgeport Prep (CT) 23 9 14 0 0 1868 1950 -82
Taft School (CT) 23 9 14 0 0 1308 1314 -6
Winchendon School NYC (NY) 31 12 19 0 0 2198 2391 -193
Newman School Varsity (MA) 13 5 8 0 0 657 686 -29
Putnam Science Academy Varsity (CT) 13 5 8 0 0 729 873 -144
South Kent School Prep (CT) 29 11 18 0 0 1936 2076 -140
West Point Prep (NY) 8 3 5 0 0 609 626 -17
Berwick Academy (ME) 22 8 14 0 0 1225 1213 12
Williams School (CT) 14 5 9 0 0 596 757 -161
Avon Old Farms School (CT) 23 8 15 0 0 1361 1489 -128
MacDuffie School Prep (MA) 26 9 17 0 0 1676 1797 -121
Frederick Gunn School (CT) 24 8 16 0 0 1343 1374 -31
Beaver Country Day School (MA) 24 8 16 0 0 1301 1409 -108
Bridgton Academy (ME) 21 7 14 0 0 1447 1653 -206
Phelps School National (PA) 12 4 8 0 0 923 1011 -88
Marvelwood School (CT) 12 4 8 0 0 507 663 -156
Hoosac School A (NY) 9 3 6 0 0 555 638 -83
Redemption Christian A (NY) 9 3 6 0 0 691 695 -4
College Achieve National (NJ) 9 3 6 0 0 670 686 -16
Springfield Commonwealth A (MA) 3 1 2 0 0 203 203 0
Bright School (CT) 22 7 15 0 0 1674 1797 -123
Masters School (NY) 19 6 13 0 0 1121 1209 -88
St Thomas More Varsity (CT) 13 4 9 0 0 600 791 -191
Hyde School (ME) 23 7 16 0 0 1279 1345 -66
Premier Prep AAA (MA) 20 6 14 0 0 1603 1871 -268
Wilbraham & Monson Varsity (MA) 10 3 7 0 0 655 674 -19
Reason Prep Academy (MA) 10 3 7 0 0 648 824 -176
St Andrews School Prep (RI) 27 8 19 0 0 1996 2175 -179
Wooster School (CT) 17 5 12 0 0 692 846 -154
Hoosac School AA (NY) 28 8 20 0 0 1799 2215 -416
Springfield Commonwealth Academy Natl (MA) 18 5 13 0 0 1179 1403 -224
Austin Prep (MA) 22 6 16 0 0 1237 1417 -180
New Hampton School B (NH) 15 4 11 0 0 815 1003 -188
International School of Boston (MA) 13 3 10 0 0 532 706 -174
South Kent School Developmental (CT) 22 5 17 0 0 1441 1708 -267
Busche Academy (NH) 18 4 14 0 0 1237 1653 -416
Salisbury School (CT) 23 5 18 0 0 1188 1479 -291
Woodstock Academy Select (CT) 28 6 22 0 0 1542 2046 -504
Forman School (CT) 15 3 12 0 0 618 924 -306
Hopkins School (CT) 16 3 13 0 0 817 959 -142
Pingree School (MA) 22 4 18 0 0 1256 1579 -323
Roxbury Latin School (MA) 22 4 18 0 0 1275 1425 -150
Lee Academy National (ME) 11 2 9 0 0 784 1022 -238
Dublin School (NH) 11 2 9 0 0 547 697 -150
Buckingham, Browne & Nichols (MA) 23 4 19 0 0 1436 1561 -125
Kent School (CT) 24 4 20 0 0 1414 1734 -320
Landmark School (MA) 18 3 15 0 0 720 1119 -399
Rye Country Day School (NY) 12 2 10 0 0 629 794 -165
Storm King HVAL (NY) 6 1 5 0 0 238 390 -152
Berkshire School (MA) 25 4 21 0 0 1301 1689 -388
Lawrence Woodmere Academy PG (NY] 19 3 16 0 0 1322 1614 -292
Mt St Charles Academy Varsity (RI) 13 2 11 0 0 551 855 -304
Commonwealth School (MA) 13 2 11 0 0 494 760 -266
Oakwood Friends School (NY) 8 1 7 0 0 259 522 -263
Hoosac School AAA (NY) 28 3 25 0 0 1702 2313 -611
Westminster School (CT) 21 2 19 0 0 1020 1341 -321
Premier Prep AA (MA) 13 1 12 0 0 875 1134 -259
Springfield Commonwealth AA (MA) 14 1 13 0 0 724 1023 -299
BACE Academy (NY) 14 1 13 0 0 1011 1226 -215
Eagle Hill - Hardwick (MA) 15 1 14 0 0 626 980 -354
Perkiomen School Prep (PA) 0 0 0 0 0 0 0 0
To Be Determined 0 0 0 0 0 0 0 0
To Be Determined . 0 0 0 0 0 0 0 0
South Shore Christian Academy (MA) 1 0 1 0 0 42 77 -35
Masters School V2 (CT) 2 0 2 0 0 69 193 -124
Waring School (MA) 8 0 8 0 0 269 453 -184
Hebron Academy (ME) 11 0 11 0 0 470 921 -451
Brimmer and May School 2 (MA) 14 0 14 0 0 537 821 -284
Masters School (CT) 21 0 21 0 0 1310 1902 -592
Groton School (MA) 25 0 25 0 0 1028 1817 -789
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.