Team GP W L T PCT PF PA DIFF
Loomis Chaffee School (CT) 16 14 2 0 0 1148 953 195
Milton Academy (MA) 12 10 2 0 0 929 728 201
Taft School (CT) 21 17 4 0 0 1248 983 265
Tabor Academy (MA) 13 10 3 0 0 1059 860 199
Choate Rosemary Hall (CT) 17 13 4 0 0 1119 973 146
Phillips Exeter Academy (NH) 15 11 4 0 0 1060 913 147
Williston Northampton School (MA) 15 11 4 0 0 940 838 102
Dexter Southfield School (MA) 16 10 6 0 0 1080 1013 67
Phillips Academy (Andover, MA) 13 8 5 0 0 886 834 52
Berkshire School (MA) 18 11 7 0 0 1071 1034 37
Hotchkiss School (CT) 16 9 7 0 0 994 949 45
St. Paul's School (NH) 15 8 7 0 0 982 932 50
Trinity-Pawling School (NY) 17 9 8 0 0 1083 1061 22
Thayer Academy (MA) 11 5 6 0 0 654 707 -53
Avon Old Farms School (CT) 20 9 11 0 0 1101 1195 -94
St. Sebastian's School (MA) 16 7 9 0 0 1054 1075 -21
Belmont Hill School (MA) 15 6 9 0 0 990 1080 -90
Deerfield Academy (MA) 19 7 12 0 0 1168 1195 -27
Brunswick School (CT) 9 3 6 0 0 478 575 -97
Suffield Academy (CT) 20 4 16 0 0 1211 1254 -43
Noble and Greenough School (MA) 15 3 12 0 0 875 1039 -164
Buckingham Browne and Nichols (MA) 8 1 7 0 0 437 591 -154
Salisbury School (CT) 17 2 15 0 0 1056 1236 -180
Masters School (NY) 1 0 1 0 0 38 48 -10
Austin Prep (MA) 9 0 9 0 0 433 708 -275
Kent School (CT) 12 0 12 0 0 497 817 -320
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.